Details|
Size|
Recommend|
Case
| Performance | Peak Torque | Continuous Torque | With Heat Sink Continuous Torque | Maximum Voltage | Maximum Current | Force Constant | Bank EMF Constant | Resistance | Inductance | |
| Units | N.m | N.m | N.m | V | A | N/A | V/R/s | Ω | mH | |
| VRS0350-060-00A | 4.6 | 1.56 | 1.87 | 26.6 | 6.9 | 1.03 | 1.03 | 3.86 | 3.2 | |
| Motor Constant | electrical time constant | Thermal Resistance | With Heat SinkThermal Resistance | Max Winding Temp | Stroke | Side clearance of coil | Coil Moment of Inertia | Coil Weight | Magnetic Steel Weight | MotorTotal Weight |
| N/VW | ms | ℃/W | ℃/W | ℃ | mm | mm | g-cm² | g | g | g |
| 0.185 | 1 | 7.5 | 3.9 | 150 | 60 | 0.5 | 1360 | 115 | 5760 | 1475 |
